Samsung Galaxy M16 5G (Blush Pink, 4GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger

Deal Score0
Deal Score0
Samsung Galaxy M16 5G (Blush Pink, 4GB RAM, 128 GB Storage) | MediaTek Dimensity 6300 | AnTuTu Score 422K+ | Super Amoled Display | 25W Fast Charging | 6 Gen. of OS Upgrades | Without Charger

91ZK6OWQjaL. SL150081979uOKZNL. SL150071nlLT5vwPL. SL150071fYwJ+0uTL. SL150081US9+6tsyL. SL1500910GkBehwHL. SL150081a5bzCa+GL. SL1500
Price: ₹15,999 - ₹11,498.00
(as of May 04, 2025 17:30:15 UTC – Details)

buy now

From the manufacturer

Main KV

All Features

Media Accolades

Galaxy M16 | Mediatek Dimensity 6300 | Multitasking can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Mediatek Dimensity 6300 Merchant Video

Galaxy M16 | sAMOLED Display | Dhoop can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | sAMOLED Display Merchant Video

Galaxy M16 | 7.9mm Super Sleek | Can’t beat the Monster Style

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | 7.9mm Super Sleek Merchant Video

Galaxy M16 | Long-lasting 5000mAh | All day binges can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Long-lasting 5000mAh Merchant Video

Galaxy M16 | Can’t beat the Monster

The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked. Galaxy M16 | Can’t beat the Monster Merchant Video

Processor Design Display
1 Processor

2 Design

3 Display

Battery Monster 5G Camera OS Upgrades
1 Battery

2 Monster 5G

3 Camera

4 OS Upgrades

Smartness

Smartness

Disclaimer

Disclaimer

Monster Processor – Powerful MediaTek Dimensity 6300 | AnTuTu score 422K+| 2.4GHz, 2GHz Clock Speed with Octa-Core Processor
Monster Display & Design : 16.91 Centimeters (6.7″Inch) Super AMOLED Display, FHD+ Resolution with 1080 x 2340 Pixels and 90Hz Refresh Rate | Refreshing design with new Linear camera deco| Slimmer with just 7.9 mm thickness
Monster Convenience & Security – Samsung Wallet with Tap & Pay | Knox Security | Get segment’s leading 6 Generations of AndroidOS Upgrades & 6 Years of Security Updates
Monster Camera – 50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Angle Camera + 2MP Macro Angle Camera| 13MP (F2.0) Selfie Camera | Video Maximum Resolution of FHD (1920 x 1080) @30fps
Monster Battery – Get a massive 5000mAh Lithium-ion Battery (Non-Removable) with C-Type Fast Charging (25W Charging Support)

Trip.com WW

Disclaimer: "The lyrics are the property and copyright of their original owners. The lyrics provided here are for personal and educational purposes only."

songsfire
      SongsFire
      Logo